ATTENTION PHONE/TABLET USERS:
To best view this on a phone/tablet make sure your phone is on its side (Landscape View).
Identifying Name | Scientific Name | |||||
---|---|---|---|---|---|---|
Acadian Coast | PC-Strain | |||||
Albino A+ | PC-Strain | |||||
Albino Amazonian | PC-Strain | |||||
Albino Chocolate Krinkle | PC-Strain | |||||
Albino Chodewave | PC-Strain | |||||
Albino Chodewave Squats | PC-Strain | |||||
Albino Emerald Gates | PC-Strain | |||||
Albino Goldies | PC-Strain | |||||
Albino Hauatla | PC-Strain | |||||
Albino Most Valuable Producer (AMVP) | PC-Strain | |||||
Albino Penis Envy | PC-Strain | |||||
Albino Riptide | PC-Strain | |||||
Albino Treasure Coast | PC-Strain | |||||
Alcabenzi | PC-Strain | |||||
Almond Mushroom | Agaricus Subrufescens | |||||
Amazonian | PC-Strain | |||||
American Mystic | PC-Strain | |||||
Amethyst Deceiver | Laccaria Amethystina | |||||
Antler Rieshi | Ganoderma Multipilium | |||||
APE Melmac | PC-Strain | |||||
APE Monster | PC-Strain | |||||
Artist’s Conk/Bracket | Ganoderma Applanatum | |||||
Australia | PC-Strain | |||||
Aztec God | PC-Strain | |||||
B+ (Positive) | PC-Strain | |||||
Bay Bolete | Imleria Badia | |||||
Beefsteak Mushroom | Fistulina Hepatica | |||||
Bitter Oyster | Panellus Stipticus | |||||
Black Pearl Oyster | Pleurotus Ostreatus | |||||
Black Reishi | Ganoderma Sinense | |||||
Black Trumpet | Craterellus Cinereus | |||||
Bleeding Fairy Helmet | Mycena Haematopus | |||||
Bleeding Tooth | Hydnellum Peckii | |||||
Blue APE | PC-Strain | |||||
Blue Foot | Psilocybe Caerulipes | |||||
Blue Green Anise | Clitocybe Odora | |||||
Blue Magnolia Rust | PC-Strain | |||||
Blue Meanies | Panaeolus Copelandia Cyanescens | |||||
Blue Meanies (Cube) | PC-Strain | |||||
Blue Moon | PC-Strain | |||||
Blusher | Amanita Rubescens | |||||
Brown Birch Bolete | Leccinum Scabrum | |||||
Bulbous Honey Fungus | Armillaria Gallica | |||||
Burma | Burma cb. | |||||
Burnt Matches | Eutypella Scoparia | |||||
Butter Bolete | Butyriboletus Appendiculatus | |||||
Costa Rica | PC-Strain | |||||
Cream Gates | PC-Strain | |||||
Caesar’s Mushroom | Amanita Caesarea | |||||
Cambodian | PC-Strain | |||||
Casper | PC-Strain | |||||
Cauliflower Mushroom | Sparassis Crispa | |||||
Charcoal Burner | Russula Cyanoxantha | |||||
Chestnut | Pholiota Adiposa | |||||
Chicken of the Woods | Laetiporus Sulphureus | |||||
Chilean | PC-Strain | |||||
Cinnabar-Red Chanterelle | Cantharellus Cinnabarinus | |||||
Cinnamon Cap | Hypholoma Lateritium | |||||
Colombian Rust Spore | PC-Strain | |||||
Cordyceps | Cordyceps Militaris | |||||
Corn Smut | Ustilago Maydis | |||||
Cow Bolete | Suillus Bovinus | |||||
Crab Brittlegill | Russula Xerampelina | |||||
Creepers | PC-Strain | |||||
Darkstar | PC-Strain | |||||
DC MAK | PC-Strain | |||||
Dead Man’s Fingers | Xylaria Polymorpha | |||||
Death Cap | Amanita Phalloides | |||||
Deer Mushroom | Pluteus Cervinus | |||||
Destroying Angel | Amanita Sp – A. Virosa | |||||
Devil’s Fingers | Clathrus Archeri | |||||
Dryad’s Saddle | Polyporus Squamosus | |||||
e4K | PC-Strain | |||||
Eastern Jack-O-Lantern Mushroom | Omphalotus Illudens | |||||
Eclipse | PC-Strain | |||||
El Choco | PC-Strain | |||||
Elm Oyster | Hypsizygus Ulmarius | |||||
Enigma | PC-Strain | |||||
Enoki/Enokitake | Flamulina Velutipes | |||||
Eternal Light Mushroom | Mycena Luxaeterna | |||||
F+ (Florida White) | PC-Strain | |||||
Fairy Ring (aka Scotch Bonnet) | Marasmius Oreades | |||||
False Chanterelle | Hygrophoropsis Aurantiaca | |||||
False Parasol (Vomiter) | Chlorophyllum Molybdites | |||||
Fatass | PC-Strain | |||||
Flame Chanterelle | Cantharellus Cinnabarinus | |||||
Fly Amanita | Amanita Muscaria | |||||
Flying Saucers | Ps. Azurescens | |||||
Fragrant Chanterelle | Craterellus Odoratus | |||||
Funnel Chanterelle | Craterellus Tubaeformis | |||||
Fuzzy Balls | PC-Strain | |||||
Gamba | Thelephora Gambajun | |||||
Gandalf | PC-Strain | |||||
Ghost | PC-Strain | |||||
Giant Puffball | Calvatia Gigantea | |||||
Giraffe Spots | Peniophora Albobadia | |||||
Golden Chanterelle | Cantharellus Cibarius | |||||
Golden Emperor | PC-Strain | |||||
Golden Koh | PC-Strain | |||||
Golden Mammoth | PC-Strain | |||||
Golden Oyster | Pleurotus Cintrinopileatus | |||||
Golden Teacher | PC-Strain | |||||
Green Cracking Russula | Russula Virescens | |||||
Green Goblin | PC-Strain | |||||
Green Pepe | Mycena Chlorophos | |||||
Halo Gates | PC-Strain | |||||
Hawaiian | PC-Strain | |||||
Hawk’s Wing | Sarcodon Imbricatus | |||||
Hedgehog | Hydnum Repandum | |||||
Hen of the Woods | Grifola Frondosa | |||||
HillBilly | PC-Strain | |||||
Honey Mushroom | Armillaria Mellea | |||||
Horn of Plenty | Craterellus Cornucopioides | |||||
Humble APE | PC-Strain | |||||
Illusion Weaver | PC-Strain | |||||
Indigo Milk Cap | Lactarius Indigo | |||||
Jack Frost | PC-Strain | |||||
Jack-O’-Lantern Mushroom | Omphalotus Olearius | |||||
Jedi Mind Fuck | PC-Strain | |||||
Jelly Fungus (Tremella) | Tremella Fuciformis | |||||
King Blue Oyster | Pleurotus Ostreatus | |||||
King Envy | PC-Strain | |||||
King Oyster | Pleurotus Eryngii | |||||
Koh Samui | PC-Strain | |||||
Koh Samui Super Strain | PC-Strain | |||||
KS Squats | PC-Strain | |||||
Larch Bolete Mushroom | Suillus Grevillei | |||||
Leucistic Ecuador | PC-Strain | |||||
Lilac Bonnet | Mycena Pura | |||||
Lion’s Mane | Hericium Erinaceus | |||||
Lightwave | PC-Strain | |||||
Little Ping-Pong Bats | Panellus Pusillus | |||||
Lizard King | PC-Strain | |||||
Lobster Mushroom | Hypomyces Lactifluorum | |||||
Lucid Gates | PC-Strain | |||||
Maddhatter | PC-Strain | |||||
Makilla Gorrilla | PC-Strain | |||||
Mars | PC-Strain | |||||
Matt Bolete | Xerocomellus Pruinatus | |||||
Matsutake Mushroom | Tricholoma Matsutake | |||||
Mazatapec | PC-Strain | |||||
Meadow Puffball | Lycoperdon Pratense | |||||
Menace | Ps. Menace | |||||
Mexicana | Ps. Mexicana | |||||
Milky Mushroom | Calocybe Indica | |||||
Miller Sweetbread | Clitopilus Prunulus | |||||
Mini-Puffball | Bovista Dermoxantha | |||||
MMR x APE | PC-Strain | |||||
Moby Dick | PC-Strain | |||||
Morel | Morchella Esculenta | |||||
Mosaic Puffball | Lycoperdon Utriforme | |||||
Nameko | Pholiota Nameko | |||||
Nutcracker | PC-Strain | |||||
Oak Milkcap | Lactarius Quietus | |||||
Orange Aspen Bolete | Leccinum Insigne | |||||
Orange Birch Bolete | Leccinum Versipelle | |||||
Orange Oak Bolete | Leccinum Aurantiacum | |||||
Orissa India | PC-Strain | |||||
Paddy Straw Mushroom | Volvariella Volvacea | |||||
Pale Brittlestem | Psathyrella Candolleana | |||||
Parasol Mushroom | Macrolepiota Procera | |||||
Penis Envy #6 | PC-Strain | |||||
Pearly Gates | PC-Strain | |||||
Penis Envy | PC-Strain | |||||
Phoeniz Oyster | Pleurotus Pulmonarius | |||||
Pig’s Ears | Gomphus Clavatus | |||||
Pine Mushroom | Tricholoma Matsutake | |||||
Pink Burn Cup | Rhodotarzetta Rosea | |||||
Pink Buffalo | PC-Strain | |||||
Pink Oyster | Pleurotus Djamor | |||||
Piopinno Mushroom | Agrocybe Aegerita | |||||
Porcini | Boletus Edulis | |||||
Portobello | Agaricus Bisporus | |||||
Prince Mushroom | Agaricus Augustus | |||||
Ps. Cubensis | PC-Strain | |||||
Ps. Natalensis | Ps. Natalensis | |||||
Pumpkin | PC-Strain | |||||
Purple Mystic | PC-Strain | |||||
Ragnarok | PC-Strain | |||||
Red Pine Mushroom | Lactarius Deliciosus | |||||
Red Reishi | Ganoderma Lucidum | |||||
Red-Capped Scaber Stalk Mushroom | Leccinum Aurantiacum | |||||
Rusty White | PC-Strain | |||||
Sacred Ones | PC-Strain | |||||
Shaggy Mane | Coprinus Comatus | |||||
Shiitake | Lentinula Edodes | |||||
Shimeji | Hypsizygus Tessellatus | |||||
Shrimp of the Woods | Entoloma Abortivum | |||||
Sickener | Russula Emetica | |||||
Slippery Jack Mushroom | Suillus Luteus | |||||
Small Chanterelle | Cantharellus Minor | |||||
Smooth Chanterelle | Cantharellus Lateritius | |||||
Smurf | PC-Strain | |||||
SNAPE (Stary Nights) | PC-Strain | |||||
Snow Fungus (Tremella) | Tremella Fuciformis | |||||
South American | PC-Strain | |||||
Squat Knot | PC-Strain | |||||
Star Dew | PC-Strain | |||||
Stargazer | PC-Strain | |||||
Storm Troopers | PC-Strain | |||||
Stump Puffball | Lycoperdon Pyriforme | |||||
Sweet Coral Clubs | Clavariadelphus Cornucopiodes | |||||
Tampanensis | Ps. Tampanensis | |||||
Tasmaniana | Ps. Tasmaniana | |||||
Teonanacatl | PC-Strain | |||||
Terracotta Hedgehog | Hydnum Rufescens | |||||
The Bohemian Psilcybe | Ps. Bohemica | |||||
Tidal Wave | PC-Strain | |||||
Tiger’s Milk | Lignosus Rhinocerus | |||||
Toad TAT | PC-Strain | |||||
Tooth Decay | PC-Strain | |||||
Treasure Coast | PC-Strain | |||||
Trinity | PC-Strain | |||||
Trooping Funnel | Infundibulicybe Geotropa | |||||
True Albino Teacher | PC-Strain | |||||
Turkey Tail | Trametes Versicolor | |||||
Two-Colored Bolete | Boletus Bicolor | |||||
UFO | PC-Strain | |||||
Violet Webcap | Cortinarius Violaceus | |||||
Velvet Shank Mushrooms | Flammulina Velutipes | |||||
Veiled Lady Mushroom | Phallus Indusiatus | |||||
Wavy Avery | PC-Strain | |||||
Wavy Caos | Ps. Cyanescens | |||||
White Chanterelle | Cantharellus Subalbidus | |||||
White Elf Cap | Pleurotus Nebrodensis | |||||
White Morel | Morchella Rufobrunnea | |||||
White Oyster | Pleurotus Ostreatus | |||||
White Rabbit | PC-Strain | |||||
White Tail Feather | PC-Strain | |||||
Wine Cap | Stropharia Rugosoannulata | |||||
Wonder Woman (P.E. x Amazonian) | PC-Strain | |||||
Wood Blewit Mushroom | Clitocybe Nuda | |||||
Wood Ear | Auricularia Auricula | |||||
Yellow Knight Mushroom | Tricholoma Equestre | |||||
Yellowfoot | Craterellus Tubaeformis | |||||
Yellow Oyster | Pleurotus Citrinopileatus | |||||
Yellow Umbo | Ps. Natalensis x Jack Frost | |||||
Yeti | PC-Strain | |||||
Yeti Balls | PC-Strain | |||||
Zilla | PC-Strain | |||||
Z-Strain | PC-Strain |
Showing 1 to 241 of 241 entries