PANS-CHEK-01: Classic Myco
Code Name: Fungi Fan
Color Code: Purple
PANS-CHEK-02: Mystic Mushrooms
Code Name: Puffball Paladin
Color Code: Orange
PANS-CHEK-03: Epic Enoki
Code Name: Cordyceps Crusader
Color Code: Cyan
PANS-CHEK-04: Fungal Fantasy
Code Name: Bolete Baron
Color Code: Azure
PANS-CHEK-05: Oyster Odyssey
Code Name: Blewit Baroness
Color Code: Gold
PANS-CHEK-06: Wizard’s Woods
Code Name: Honey Fungus Honcho
Color Code: Emerald
PANS-CHEK-07: Mystical Mycelium
Code Name: Spore Sorcerer
Color Code: Jade
PANS-CHEK-08: Polypore Pioneers
Code Name: Saddle Scout
Color Code: Onyx
REWARD | I-CAT | URL |
---|---|---|
Spore Swabs (Mycelium Mementos) | GSWB | gswb-dynamic-3929f24f-7964-42211-8bc3-99c86be1ad01 |
Spore Syringes (Spore Spritzers) | GMSS | gswb-dynamic-25647a3f8-d12f-4e56-b89c-34762edc1b02 |
Spore Prints (Fungal Blueprints) | GSPT | gswb-dynamic-2739b4e2-a63b-4f89-9c1e-4b578d9a6f03 |
Agar Punches (Cultivator’s Cores) | GAPC | gswb-dynamic-1846c5d1-9a4d-4c2a-a67f-2c394f2b7e04 |
Agar Plates (Petri’s Promise) | GAPL | gswb-dynamic-7295e2b4-3f7a-4d8b-8e1c-5d67a3e48a05 |
Colony Slants (Slopes of Spores) | GACS | gswb-dynamic-6384d1c3-2e6b-5a9c-bf2d-6e48b2f59b06 |
Liquid Culture Syringes (Liquid Gold Cultures) | GLCS | gswb-dynamic-8472f3a6-1d5c-6b8d-ce3e-7f59c1e67c07 |
Colony Master Slurry (Mycelium Mastery Mix) | GCMS | gswb-dynamic-9563e4b7-0c4d-7c9e-df4f-8e6ad0f78d08 |
Colon Preservation Vials/Tubes (Spore Time Capsules) | GCPD | gswb-dynamic-4751a6d9-8b3e-8da1-ef5g-9f7be1g89e01 |
PANS-CHEK-01: Classic Myco
Code Name: Fungi FanColor Code: Purple
Day of the Week | Myco-Code Name | Color Code (1st Week) | Color Code (2nd Week) | Color Code (3rd Week) | Color Code (4th Week) |
---|---|---|---|---|---|
Sunday | Spore Star | Green | Purple | Pink | Blue |
Monday | Fungi Fan | Green | Purple | Pink | Blue |
Tuesday | Fungus Among Us | Green | Purple | Pink | Blue |
Wednesday | Gill Guru | Green | Purple | Pink | Blue |
Thursday | Capping Captain | Green | Purple | Pink | Blue |
Friday | Hyphae Hero | Green | Purple | Pink | Blue |
Saturday | Myco Boomer | Green | Purple | Pink | Blue |
PANS-CHEK-02: Mystic Mushrooms
Code Name: Puffball PaladinColor Code: Orange
PANS-CHEK-02: Mystic Mushrooms
Code Name: Puffball PaladinColor Code: Orange
Day of the Week | Myco-Code Name | Yellow (1st Week) | Orange (2nd Week) | Red (3rd Week) | Brown (4th Week) |
---|---|---|---|---|---|
Sunday | Mushroom Maverick | Yellow | Orange | Red | Brown |
Monday | Puffball Paladin | Yellow | Orange | Red | Brown |
Tuesday | Shiitake Sheriff | Yellow | Orange | Red | Brown |
Wednesday | Morel Magician | Yellow | Orange | Red | Brown |
Thursday | Truffle Trooper | Yellow | Orange | Red | Brown |
Friday | Oyster Oracle | Yellow | Orange | Red | Brown |
Saturday | Chanterelle Champion | Yellow | Orange | Red | Brown |
PANS-CHEK-03: Epic Enoki
Code Name: Cordyceps CrusaderColor Code: Cyan
Day of the Week | Myco-Code Name | Maroon (1st Week) | Cyan (2nd Week) | Magenta (3rd Week) | Lime (4th Week) |
---|---|---|---|---|---|
Sunday | Portobello Pioneer | Maroon | Cyan | Magenta | Lime |
Monday | Cordyceps Crusader | Maroon | Cyan | Magenta | Lime |
Tuesday | Enoki Envoy | Maroon | Cyan | Magenta | Lime |
Wednesday | Lion's Mane Leader | Maroon | Cyan | Magenta | Lime |
Thursday | Cremini Conqueror | Maroon | Cyan | Magenta | Lime |
Friday | Porcini Protector | Maroon | Cyan | Magenta | Lime |
Saturday | Agaricus Ace | Maroon | Cyan | Magenta | Lime |
PANS-CHEK-04: Fungal Fantasy
Code Name: Bolete BaronColor Code: Azure
Day of the Week | Myco-Code Name | Crimson (1st Week) | Azure (2nd Week) | Teal (3rd Week) | Amber (4th Week) |
---|---|---|---|---|---|
Sunday | Fairy Ring Finder | Crimson | Azure | Teal | Amber |
Monday | Bolete Baron | Crimson | Azure | Teal | Amber |
Tuesday | Russula Ranger | Crimson | Azure | Teal | Amber |
Wednesday | Lactarius Luminary | Crimson | Azure | Teal | Amber |
Thursday | Amanita Adventurer | Crimson | Azure | Teal | Amber |
Friday | Birch Bracket Buddy | Crimson | Azure | Teal | Amber |
Saturday | Chaga Champion | Crimson | Azure | Teal | Amber |
PANS-CHEK-05: Oyster Odyssey
Code Name: Blewit BaronessColor Code: Gold
Day of the Week | Myco-Code Name | Violet (1st Week) | Gold (2nd Week) | Silver (3rd Week) | Bronze (4th Week) |
---|---|---|---|---|---|
Sunday | King Oyster Knight | Violet | Gold | Silver | Bronze |
Monday | Blewit Baroness | Violet | Gold | Silver | Bronze |
Tuesday | Maitake Master | Violet | Gold | Silver | Bronze |
Wednesday | Reishi Royalty | Violet | Gold | Silver | Bronze |
Thursday | Chicken of the Woods Chief | Violet | Gold | Silver | Bronze |
Friday | Hedgehog Hero | Violet | Gold | Silver | Bronze |
Saturday | Black Trumpet Titan | Violet | Gold | Silver | Bronze |
PANS-CHEK-06: Wizard's Woods
Code Name: Honey Fungus HonchoColor Code: Emerald
Day of the Week | Myco-Code Name | Sapphire (1st Week) | Emerald (2nd Week) | Ruby (3rd Week) | Diamond (4th Week) |
---|---|---|---|---|---|
Sunday | Wine Cap Wizard | Sapphire | Emerald | Ruby | Diamond |
Monday | Honey Fungus Honcho | Sapphire | Emerald | Ruby | Diamond |
Tuesday | Pearl Oyster Paladin | Sapphire | Emerald | Ruby | Diamond |
Wednesday | Shimeji Sage | Sapphire | Emerald | Ruby | Diamond |
Thursday | Wood Ear Warrior | Sapphire | Emerald | Ruby | Diamond |
Friday | Turkey Tail Tactician | Sapphire | Emerald | Ruby | Diamond |
Saturday | Artist's Conk Commander | Sapphire | Emerald | Ruby | Diamond |
PANS-CHEK-07: Mystical Mycelium
Code Name: Spore SorcererColor Code: Jade
Day of the Week | Myco-Code Name | Opal (1st Week) | Jade (2nd Week) | Coral (3rd Week) | Topaz (4th Week) |
---|---|---|---|---|---|
Sunday | Mushroom Muse | Opal | Jade | Coral | Topaz |
Monday | Spore Sorcerer | Opal | Jade | Coral | Topaz |
Tuesday | Fungi Philosopher | Opal | Jade | Coral | Topaz |
Wednesday | Mycelium Mage | Opal | Jade | Coral | Topaz |
Thursday | Psilocybe Prophet | Opal | Jade | Coral | Topaz |
Friday | Lichen Lorekeeper | Opal | Jade | Coral | Topaz |
Saturday | Mold Magician | Opal | Jade | Coral | Topaz |
PANS-CHEK-08: Polypore Pioneers
Code Name: Saddle ScoutColor Code: Onyx
Day of the Week | Myco-Code Name | Black Pearl (1st Week) | Onyx (2nd Week) | Quartz (3rd Week) | Garnet (4th Week) |
---|---|---|---|---|---|
Sunday | Polypore Pioneer | Black Pearl | Onyx | Quartz | Garnet |
Monday | Saddle Scout | Black Pearl | Onyx | Quartz | Garnet |
Tuesday | Birch Polypore Pathfinder | Black Pearl | Onyx | Quartz | Garnet |
Wednesday | Cauliflower Cavalier | Black Pearl | Onyx | Quartz | Garnet |
Thursday | Velvet Foot Veteran | Black Pearl | Onyx | Quartz | Garnet |
Friday | Ganoderma Guardian | Black Pearl | Onyx | Quartz | Garnet |
Saturday | Turkey Tail Trailblazer | Black Pearl | Onyx | Quartz | Garnet |